Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,284.19 | 43.22 | 0.52 | |||
FTSE 250 | 20,928.30 | 232.52 | 1.12 | |||
FTSE 350 | 4,572.62 | 27.62 | 0.61 | |||
FTSE All Share | 4,528.54 | 27.27 | 0.61 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,439.90 | 343.13 | 0.83 | |||
Nasdaq | 17,672.00 | 102.33 | 0.58 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/09/2024 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.06 | ||
Japanese Yen | 184.91 | -0.92 | -0.50 | ||
United States Dollar | 1.31 | 0.00 | 0.12 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/09/2024 at 04:00 PM