Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,786.52 | 5.40 ![]() | 0.06 ![]() | |||
FTSE 250 | 20,936.20 | -160.25 ![]() | -0.76 ![]() | |||
FTSE 350 | 4,813.89 | -1.73 ![]() | -0.04 ![]() | |||
FTSE All Share | 4,762.57 | -2.06 ![]() | -0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,239.30 | -437.93 ![]() | -1.03 ![]() | |||
Nasdaq | 19,101.50 | -41.24 ![]() | -0.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.27 | -14.15 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2025 at 04:00 PM